- Topfind
- California Housing Market Data
Free Market Data
California Housing Market Data
Free housing market data for California cities, built from verified sales data and live market data. Track median prices, price per square foot, days on market, and whether each city leans toward buyers or sellers. Download the full dataset, cite it, or embed a live widget on your own site.
Covering 1,181 cities. Monthly price history back to 2021-03. Updated August 2026. Each city carries its own snapshot date in the download.
Download the datasets
Two files, refreshed on a nightly cycle. Use them freely with attribution and a link back to Topfind Realty.
Monthly Home Price History
Median and average sale price, price range, sales count, price per square foot, and days on market. One row per city per month. 25,890 rows, 2021-03 to 2026-08.
License: Free to use with attribution and a link to https://www.topfindrealty.com. Please credit Topfind Realty when you publish figures from these files.
Statewide median sale price by month
The middle of the California market over time, from verified sales data.
California cities at a glance
The 60 largest California markets by active inventory. Download the datasets above for the full 1,181 cities.
| City | Median list price | Price / sq ft | Days on market | For sale | Market |
|---|---|---|---|---|---|
| Los Angeles | $1,100,000 | $843 | 58 | 3,901 | Buyer's Market |
| San Diego | $799,000 | $727 | 36 | 2,294 | Balanced Market |
| San Jose | $1,199,888 | $875 | 55 | 991 | Balanced Market |
| Irvine | $1,610,000 | $839 | 48 | 803 | Buyer's Market |
| Long Beach | $725,000 | $680 | 48 | 626 | Balanced Market |
| Palm Springs | $697,000 | $484 | 61 | 578 | Buyer's Market |
| Palm Desert | $539,900 | $362 | 71 | 564 | Strong Buyer's Market |
| Riverside | $734,083 | $402 | 48 | 558 | Balanced Market |
| Temecula | $849,998 | $423 | 54 | 466 | Buyer's Market |
| Lancaster | $490,000 | $280 | 48 | 439 | Balanced Market |
| Lake Arrowhead | $700,000 | $527 | 99 | 436 | Strong Buyer's Market |
| Indio | $525,000 | $336 | 53 | 434 | Buyer's Market |
| Oakland | $599,900 | $515 | 54 | 429 | Balanced Market |
| Victorville | $460,000 | $242 | 47 | 424 | Balanced Market |
| Corona | $784,000 | $404 | 48 | 419 | Balanced Market |
| Hemet | $405,000 | $264 | 62 | 413 | Buyer's Market |
| Murrieta | $699,900 | $352 | 62 | 399 | Buyer's Market |
| Palmdale | $549,000 | $298 | 49 | 365 | Balanced Market |
| Menifee | $639,999 | $311 | 54 | 362 | Balanced Market |
| Ontario | $659,000 | $429 | 44 | 348 | Balanced Market |
| Apple Valley | $495,000 | $257 | 55 | 341 | Buyer's Market |
| Oceanside | $801,600 | $618 | 37 | 335 | Seller's Market |
| Malibu | $5,999,000 | $2,253 | 80 | 333 | Strong Buyer's Market |
| La Quinta | $729,000 | $439 | 57 | 316 | Buyer's Market |
| Escondido | $874,900 | $495 | 37 | 304 | Balanced Market |
| Huntington Beach | $1,499,000 | $874 | 51 | 299 | Balanced Market |
| Pasadena | $1,095,000 | $804 | 42 | 295 | Balanced Market |
| Fontana | $648,432 | $373 | 54 | 292 | Balanced Market |
| Chula Vista | $775,000 | $481 | 35 | 290 | Balanced Market |
| Simi Valley | $798,000 | $489 | 53 | 286 | Balanced Market |
| Bakersfield | $430,000 | $257 | 38 | 279 | Balanced Market |
| Hesperia | $509,900 | $276 | 53 | 277 | Balanced Market |
| Beverly Hills | $6,750,000 | $1,790 | 77 | 274 | Strong Buyer's Market |
| Big Bear Lake | $595,000 | $436 | 79 | 268 | Strong Buyer's Market |
| Anaheim | $899,900 | $592 | 43 | 264 | Balanced Market |
| San Bernardino | $529,888 | $368 | 47 | 260 | Balanced Market |
| El Cajon | $719,000 | $485 | 32 | 255 | Balanced Market |
| Rancho Cucamonga | $800,000 | $443 | 47 | 254 | Balanced Market |
| Valencia | $727,900 | $425 | 59 | 250 | Buyer's Market |
| Walnut Creek | $650,000 | $566 | 43 | 250 | Balanced Market |
| Sherman Oaks | $1,679,000 | $724 | 57 | 249 | Buyer's Market |
| Rancho Mirage | $849,000 | $475 | 65 | 248 | Strong Buyer's Market |
| Woodland Hills | $1,395,000 | $658 | 48 | 246 | Balanced Market |
| Newport Beach | $4,990,000 | $2,032 | 73 | 242 | Strong Buyer's Market |
| Fremont | $1,280,000 | $847 | 33 | 237 | Seller's Market |
| Lake Elsinore | $620,000 | $330 | 44 | 235 | Balanced Market |
| Yucca Valley | $405,000 | $323 | 74 | 233 | Strong Buyer's Market |
| Chico | $525,000 | $306 | 57 | 225 | Balanced Market |
| Santa Monica | $1,450,000 | $1,269 | 52 | 225 | Buyer's Market |
| Moreno Valley | $579,900 | $318 | 42 | 224 | Balanced Market |
| West Hollywood | $1,269,000 | $1,083 | 52 | 220 | Buyer's Market |
| Big Bear City | $449,000 | $369 | 73 | 217 | Strong Buyer's Market |
| Carlsbad | $1,199,000 | $743 | 41 | 216 | Balanced Market |
| Lake Forest | $1,250,000 | $656 | 50 | 216 | Balanced Market |
| 29 Palms | $275,000 | $263 | 72 | 214 | Strong Buyer's Market |
| Santa Ana | $839,998 | $603 | 53 | 214 | Balanced Market |
| Encino | $1,699,000 | $714 | 66 | 209 | Strong Buyer's Market |
| Laguna Woods | $449,900 | $410 | 53 | 206 | Buyer's Market |
| Oxnard | $930,000 | $678 | 53 | 200 | Balanced Market |
| Glendale | $999,000 | $730 | 40 | 198 | Balanced Market |
Prefer the raw file? The full snapshot for every city is in the current market snapshot download.
Embed a live market widget
Add a live snapshot of any city's housing market to your own site. Pick a city, copy the code, and paste it into your page. The widget refreshes on its own as new figures come in.
Paste this into your page HTML. The widget updates automatically as new figures come in. Free to use with a visible link back to Topfind Realty.
What is in the data
California Cities Monthly Home Price History
Monthly home price history for California cities: median and average sale price, price range, sales count, price per square foot, and average days on market, built from verified sales data. One row per city per month.
| Column | Description |
|---|---|
| city_slug | URL-safe city identifier used across the site. |
| city_name | City name. |
| state | Two-letter state code. All rows are California (CA) today. |
| year | Calendar year of the month bucket. |
| month | Calendar month of the bucket, 1 through 12. |
| median_price | Median sale price for homes that closed in this city and month, in US dollars, from verified sales data. |
| avg_price | Average sale price for the month, in US dollars. Blank when not available. |
| min_price | Lowest sale price recorded in the month, in US dollars. Blank when not available. |
| max_price | Highest sale price recorded in the month, in US dollars. Blank when not available. |
| sales_count | Number of closed sales counted in the month. |
| median_price_per_sqft | Median closed price per finished square foot, in US dollars. Blank when not available. |
| avg_price_per_sqft | Average closed price per finished square foot, in US dollars. Blank when not available. |
| avg_days_on_market | Average days on market for homes that closed in the month. Blank when not available. |
California Cities Current Market Snapshot
Current housing market snapshot for California cities: median list price, active inventory, new listings, price cuts, market pace, and a plain-language market read, from live market data. One row per city.
| Column | Description |
|---|---|
| city_slug | URL-safe city identifier used across the site. |
| city_name | City name. Blank when not available. |
| state | Two-letter state code. All rows are California (CA) today. |
| median_list_price | Median list price of homes currently for sale, in US dollars, from live market data. Blank when not available. |
| avg_price_per_sqft | Average list price per finished square foot for active homes, in US dollars. Blank when not available. |
| avg_days_on_market | Average days on market for the current active inventory. Blank when not available. |
| total_active | Count of homes currently for sale. |
| new_this_week | Homes newly listed within the last week. |
| price_reductions | Active homes that have cut their asking price. |
| avg_price_drop_pct | Average size of those price cuts, as a percent. Blank when not available. |
| avg_monthly_sales | Typical number of homes that close in the city per month. Blank when not available. |
| market_temperature | Plain-language read on supply and demand, for example Buyer's Market or Seller's Market. Blank when not available. |
| snapshot_date | Date this current snapshot was computed (YYYY-MM-DD). |
Coverage: California, USA. The data reflects California today. The figures are refreshed on a nightly cycle and every row is drawn straight from real activity, never estimated to fill a gap.