- Topfind
- Market Reports
- Most and Least Affordable Cities
Market Report
The Most and Least Affordable California Cities
Blythe is the most affordable California city on the market today, with a median list price of $232,000. Rancho Santa Fe sits at the other end at $6,990,000, about 30 times higher. That is the gap buyers are navigating across the state.
Ranked by median list price of homes for sale, with price per square foot alongside. Based on live market data as of August 28, 2026.
How far the top of the market runs
Median list price across California's priciest cities. Even among the most expensive markets, the spread is wide.
Most affordable California cities
The lowest median list prices among California cities with a deep enough field of homes for sale to rank fairly. Tap any city for its full housing market page.
| # | City | Median list price | Price / sq ft | Days on market | For sale | Market |
|---|---|---|---|---|---|---|
| 1 | Blythe | $232,000 | $181 | 72 | 68 | Strong Buyer's Market |
| 2 | Clearlake | $258,888 | $235 | 140 | 105 | Strong Buyer's Market |
| 3 | Barstow | $275,000 | $222 | 49 | 121 | Buyer's Market |
| 4 | 29 Palms | $275,000 | $264 | 72 | 213 | Strong Buyer's Market |
| 5 | Magalia | $299,000 | $170 | 71 | 65 | Strong Buyer's Market |
| 6 | Clearlake Oaks | $299,000 | $235 | 138 | 68 | Strong Buyer's Market |
| 7 | California City | $299,500 | $179 | 56 | 54 | Buyer's Market |
| 8 | Oroville | $349,000 | $239 | 84 | 192 | Strong Buyer's Market |
| 9 | Sugarloaf | $349,000 | $358 | 75 | 77 | Strong Buyer's Market |
| 10 | Landers | $350,000 | $369 | 76 | 54 | Strong Buyer's Market |
| 11 | Groveland | $369,000 | $245 | 119 | 96 | Strong Buyer's Market |
| 12 | Helendale | $374,900 | $212 | 85 | 62 | Strong Buyer's Market |
| 13 | Frazier Park | $389,000 | $7,962 | 55 | 65 | Strong Buyer's Market |
| 14 | Kelseyville | $395,000 | $278 | 84 | 96 | Strong Buyer's Market |
| 15 | Running Springs | $399,000 | $324 | 69 | 100 | Strong Buyer's Market |
Least affordable California cities
The highest median list prices in the state. Price per square foot is shown alongside as a size-adjusted read, since a large home and a small one can carry very different values at the same total price.
| # | City | Median list price | Price / sq ft | Days on market | For sale | Market |
|---|---|---|---|---|---|---|
| 1 | Rancho Santa Fe | $6,990,000 | $1,400 | 82 | 96 | Strong Buyer's Market |
| 2 | Beverly Hills | $6,750,000 | $1,790 | 77 | 274 | Strong Buyer's Market |
| 3 | Corona Del Mar | $6,399,000 | $2,651 | 62 | 58 | Buyer's Market |
| 4 | Malibu | $5,999,000 | $2,253 | 80 | 333 | Strong Buyer's Market |
| 5 | Manhattan Beach | $5,400,000 | $2,102 | 53 | 63 | Balanced Market |
| 6 | Newport Beach | $4,990,000 | $2,032 | 73 | 242 | Strong Buyer's Market |
| 7 | Laguna Beach | $4,975,000 | $2,762 | 89 | 166 | Strong Buyer's Market |
| 8 | Pacific Palisades | $4,950,000 | $1,448 | 107 | 88 | Strong Buyer's Market |
| 9 | Santa Barbara | $4,250,000 | $1,753 | 78 | 61 | Strong Buyer's Market |
| 10 | Coronado | $3,195,000 | $1,949 | 44 | 104 | Balanced Market |
| 11 | Cupertino | $3,095,000 | $1,598 | 61 | 64 | Balanced Market |
| 12 | La Jolla | $2,995,000 | $1,424 | 56 | 178 | Buyer's Market |
| 13 | Palo Alto | $2,888,000 | $1,736 | 35 | 65 | Seller's Market |
| 14 | Coto de Caza | $2,888,000 | $736 | 63 | 58 | Strong Buyer's Market |
| 15 | Venice | $2,795,000 | $1,384 | 72 | 89 | Buyer's Market |
Methodology
- What was ranked
- Ranked by median list price of homes currently for sale, with average price per finished square foot shown alongside as a size-adjusted read. Two lists: the lowest median prices and the highest.
- Who was included
- Cities with at least 50 homes actively for sale, so one unusual listing in a tiny market cannot stand in for a whole city. Up to 15 markets per list.
- As of
- August 28, 2026. Figures refresh on a nightly cycle.
- Good to know
- Prices come from live market data on the current active inventory. Median list price reflects what is for sale today, which can differ from what recently sold in mixed markets.
Cite this report
Free to reference with a link back to Topfind Realty. Copy the citation below.
Topfind Realty, "Most and Least Affordable California Cities 2026." https://www.topfindrealty.com/california-housing-market-reports/affordability. Data as of August 28, 2026.
Prefer the raw numbers? The full snapshot for every California city, plus downloadable files and an embeddable widget, lives on the California housing market data hub.