257 Playa Del Sur, La Jolla, CA 92037
Compass
infoHome Facts
Bedrooms
4
Bathrooms
5
Square Feet
3,901
Year Built
2001
Property Type
Single Family Residence
Price per Sq Ft
$1,301
Sale History
| Date | Price | Status |
|---|---|---|
| April 14, 2022 | $5,075,000list price | Sold |
| August 30, 2021 | $11,000list price | Sold |
| June 21, 2021 | $12,000list price | Sold |
| June 15, 2021 | $12,000list price | Sold |
| March 12, 2021 | $16,000list price | Sold |
| December 7, 2020 | $10,500list price | Sold |
| August 15, 2020 | $10,500list price | Sold |
| June 25, 2020 | $15,000list price | Sold |
| March 16, 2019 | $12,000list price | Sold |
| March 16, 2019 | $18,000list price | Sold |
| June 18, 2018 | $8,600list price | Sold |
| January 11, 2018 | $12,000list price | Sold |
| January 7, 2018 | $12,000list price | Sold |
| December 13, 2017 | $10,500list price | Sold |
| December 2, 2017 | $6,750list price | Sold |
| August 10, 2017 | $28,000list price | Sold |
| May 26, 2017 | $28,000list price | Sold |
| March 3, 2014 | $9,500list price | Sold |
Prices reflect the recorded sold price from verified sales data when available, otherwise the last list price.
currency_exchangeEstimated Value Range for This Area
This home last sold in 2022. In the current market, comparable homes nearby sold between $1,249,750 and $3,816,250.
This range reflects the 20 most recent verified home sales recorded in the 92037 zip code over the last two years. It describes the market around 257 Playa Del Sur today. It is not an appraisal of this specific home and it is not a comparison to the 2022 sale price.
currency_exchangeGet the Full Valuation for This HomeTrack your home value over time
Get free alerts when comparable homes sell nearby, when prices move, and when the market timing favors sellers. No spam, just what matters for your home.
Free. Unsubscribe anytime. We never share your info.
Market Context
Explore homes for sale, recent sales, and market trends around La Jolla.