
Sold before processing
Bedrooms
2
Bathrooms
1
Square Feet
1,140
Lot Size
21,207 sqft
Year Built
1955
Property Type
Single Family Residence
Days on Market
2
HOA Fee
N/A
MLS #
25624069
Laundry
See Remarks
Cooling
Central Air
Heating
Central
| Rating | School Name |
|---|---|
8 | Stonehurst Avenue Elementary School Science, Technology, Engineering, Arts and Math Magnet Elementary School |
2 | Vinedale College Preparatory Academy Elementary School |
N/A | VILLAGE CHRISTIAN SCHOOL Private School |
2 | Valley Oaks Center for Enriched Studies Elementary School |
N/A | DELPHI ACADEMY OF LOS ANGELES Private School |
Based on price, location, and features