119 Landover, Irvine, CA 92620

Alink Realty Group
infoHome Facts
Bedrooms
4
Bathrooms
3
Square Feet
2,246
Lot Size
0.07 acres
Year Built
2017
Property Type
Single Family Residence
Price per Sq Ft
$964
Sale History
| Date | Price | Status |
|---|---|---|
| July 15, 2024 | $2,165,000list price | Sold |
| January 30, 2024 | $8,000list price | Sold |
| April 26, 2022 | $7,088list price | Sold |
| August 1, 2020 | $7,500list price | Sold |
| March 29, 2020 | $7,200list price | Sold |
| December 6, 2019 | $7,500list price | Sold |
| November 8, 2019 | $7,500list price | Sold |
| October 8, 2019 | $7,500list price | Sold |
| June 20, 2019 | $14,300list price | Sold |
| March 16, 2019 | $7,000list price | Sold |
| January 23, 2019 | $7,000list price | Sold |
| January 23, 2019 | $5,000list price | Sold |
| January 23, 2019 | $5,000list price | Sold |
| January 7, 2019 | $5,000list price | Sold |
| December 17, 2018 | $5,000list price | Sold |
| December 17, 2018 | $5,000list price | Sold |
| August 30, 2018 | $7,500list price | Sold |
| October 31, 2017 | $7,500list price | Sold |
Prices reflect the recorded sold price from verified sales data when available, otherwise the last list price.
currency_exchangeEstimated Value Range for This Area
Most comparable homes sold between $1,308,750 and $2,056,000.
This range reflects the 20 most recent verified home sales recorded in the 92620 zip code over the last two years. It describes the area around 119 Landover, not an appraisal of this specific home.
currency_exchangeGet the Full Valuation for This HomeTrack your home value over time
Get free alerts when comparable homes sell nearby, when prices move, and when the market timing favors sellers. No spam, just what matters for your home.
Free. Unsubscribe anytime. We never share your info.
Market Context
Explore homes for sale, recent sales, and market trends around Irvine.